<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The importance of curation in a metadata driven information architecture</title>
	<atom:link href="http://blockslabpillar.com/2010/03/06/the-importance-of-curation-in-a-metadata-data-driven-information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blockslabpillar.com/2010/03/06/the-importance-of-curation-in-a-metadata-data-driven-information-architecture/</link>
	<description>A weblog by Silver Oliver</description>
	<lastBuildDate>Wed, 24 Mar 2010 14:17:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Georgi Kobilarov &#187; Linked Data and Enterprise Data Integration</title>
		<link>http://blockslabpillar.com/2010/03/06/the-importance-of-curation-in-a-metadata-data-driven-information-architecture/comment-page-1/#comment-237</link>
		<dc:creator>Georgi Kobilarov &#187; Linked Data and Enterprise Data Integration</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blockslabpillar.com/?p=41#comment-237</guid>
		<description>[...] becomes the place where the links between data objects get managed, where data collections get curated, where it gets defined which data sources and pieces of information to trust for which use case, [...]</description>
		<content:encoded><![CDATA[<p>[...] becomes the place where the links between data objects get managed, where data collections get curated, where it gets defined which data sources and pieces of information to trust for which use case, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rissen</title>
		<link>http://blockslabpillar.com/2010/03/06/the-importance-of-curation-in-a-metadata-data-driven-information-architecture/comment-page-1/#comment-224</link>
		<dc:creator>Paul Rissen</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blockslabpillar.com/?p=41#comment-224</guid>
		<description>Collections, and/or some other form of curation, are important for helping the audience find good stuff, but I don&#039;t think it should be *all* we do, because to me it feels like it&#039;s replicating the linear narrative on the web. Granted, that&#039;s not a bad thing, but the power of the web is that we can open up the stories we tell to the audience, so they can explore the raw materials themselves, and understand/enjoy our stories better...</description>
		<content:encoded><![CDATA[<p>Collections, and/or some other form of curation, are important for helping the audience find good stuff, but I don&#8217;t think it should be *all* we do, because to me it feels like it&#8217;s replicating the linear narrative on the web. Granted, that&#8217;s not a bad thing, but the power of the web is that we can open up the stories we tell to the audience, so they can explore the raw materials themselves, and understand/enjoy our stories better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some thoughts on moving beyond the resource &#171; Derivadow.com</title>
		<link>http://blockslabpillar.com/2010/03/06/the-importance-of-curation-in-a-metadata-data-driven-information-architecture/comment-page-1/#comment-223</link>
		<dc:creator>Some thoughts on moving beyond the resource &#171; Derivadow.com</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blockslabpillar.com/?p=41#comment-223</guid>
		<description>[...] unit. Silver Oliver has recently written about why he thinks this approach is important, why curation in a metadata driven information architecture &#8211; it&#8217;s a very good post &#8212; you should read it. But I thought I would share a bit [...]</description>
		<content:encoded><![CDATA[<p>[...] unit. Silver Oliver has recently written about why he thinks this approach is important, why curation in a metadata driven information architecture &#8211; it&#8217;s a very good post &#8212; you should read it. But I thought I would share a bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Atherton</title>
		<link>http://blockslabpillar.com/2010/03/06/the-importance-of-curation-in-a-metadata-data-driven-information-architecture/comment-page-1/#comment-220</link>
		<dc:creator>Mike Atherton</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blockslabpillar.com/?p=41#comment-220</guid>
		<description>@Paul - eventually (and in some cases) perhaps, but that assumes all the journalist&#039;s primary sources are addressable as linked data. It&#039;s hard to see how interviews/classified documents/deep-throat-style clandestine meetings could be exposed as story sources. By all means have footnotes and inline links that show your working for those who want to dig deeper, but generally people don&#039;t want to have to work too damn hard just to read a story. I&#039;d say let journos be journos, and let editors take on the curation of collections.

But I do think collections are an essential top layer of domain-modelled sites. DM sites are &#039;just&#039; web-facing relational databases, which can make them a bit impenetrable and soulless. Wildlife Finder really only becomes a mass-market proposition through collections that cut through the option paralysis and surface the &#039;good&#039; stuff.</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; eventually (and in some cases) perhaps, but that assumes all the journalist&#8217;s primary sources are addressable as linked data. It&#8217;s hard to see how interviews/classified documents/deep-throat-style clandestine meetings could be exposed as story sources. By all means have footnotes and inline links that show your working for those who want to dig deeper, but generally people don&#8217;t want to have to work too damn hard just to read a story. I&#8217;d say let journos be journos, and let editors take on the curation of collections.</p>
<p>But I do think collections are an essential top layer of domain-modelled sites. DM sites are &#8216;just&#8217; web-facing relational databases, which can make them a bit impenetrable and soulless. Wildlife Finder really only becomes a mass-market proposition through collections that cut through the option paralysis and surface the &#8216;good&#8217; stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rissen</title>
		<link>http://blockslabpillar.com/2010/03/06/the-importance-of-curation-in-a-metadata-data-driven-information-architecture/comment-page-1/#comment-217</link>
		<dc:creator>Paul Rissen</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blockslabpillar.com/?p=41#comment-217</guid>
		<description>Interesting and useful write-up - and thanks for the link!

I&#039;d like to push the concept of &#039;collection&#039; further, and say that it&#039;s *exactly* what the role of the journalist should be - it&#039;s the web version of a traditional news story. A journalist writes an article by collecting various sources together and making some informed links between them. Using linked data and &#039;collections&#039;, the journalists can do this in a much more literal way, allowing the audience to both &#039;read&#039; the story/collection brought together by the journalist, and explore further to see other connections made by other journalists on the same topics.</description>
		<content:encoded><![CDATA[<p>Interesting and useful write-up &#8211; and thanks for the link!</p>
<p>I&#8217;d like to push the concept of &#8216;collection&#8217; further, and say that it&#8217;s *exactly* what the role of the journalist should be &#8211; it&#8217;s the web version of a traditional news story. A journalist writes an article by collecting various sources together and making some informed links between them. Using linked data and &#8216;collections&#8217;, the journalists can do this in a much more literal way, allowing the audience to both &#8216;read&#8217; the story/collection brought together by the journalist, and explore further to see other connections made by other journalists on the same topics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
